Завершен
У(УГ) | П(СГ) | С | УР | СУР | ПУР | УПВР | Рейтинг | |
---|---|---|---|---|---|---|---|---|
egormachine | 6 (5) | 2 (0) | 2 | 4 | 139.5 | 0 | 100% | 2.318 |
Allside | 6 (3) | 1 (0) | 2 | 4 | 118.5 | 2 | 100% | 2.226 |
Tuha | 2 (1) | 0 (0) | 1 | 1 | 24.5 | -1 | 75% | 0.986 |
sdiwf | 2 (1) | 3 (0) | 4 | -2 | 90.25 | 1 | 75% | 0.872 |
poltosof | 1 (1) | 2 (0) | 2 | -1 | 52.5 | 0 | 50% | 0.594 |
egormachine | 22 (16) | 3 (0) | 6 | 16 | 116.13 | -2 | 87.5% | 2.079 |
Allside | 16 (5) | 4 (1) | 10 | 6 | 90.06 | 2 | 75% | 1.453 |
poltosof | 14 (11) | 6 (1) | 8 | 6 | 93.94 | 4 | 75% | 1.437 |
Tuha | 10 (4) | 6 (1) | 6 | 4 | 72.44 | 0 | 81.3% | 1.264 |
sdiwf | 11 (7) | 8 (0) | 11 | 0 | 87.13 | 3 | 81.3% | 1.211 |
egormachine | 16 (11) | 1 (0) | 4 | 12 | 108.33 | -2 | 83.3% | 2 |
poltosof | 13 (10) | 4 (1) | 6 | 7 | 107.75 | 4 | 83.3% | 1.718 |
Tuha | 8 (3) | 6 (1) | 5 | 3 | 88.42 | 1 | 83.3% | 1.357 |
sdiwf | 9 (6) | 5 (0) | 7 | 2 | 86.08 | 2 | 83.3% | 1.324 |
Allside | 10 (2) | 3 (1) | 8 | 2 | 80.58 | 0 | 66.7% | 1.196 |
У(УГ) | П(СГ) | С | УР | СУР | ПУР | УПВР | Рейтинг | |
---|---|---|---|---|---|---|---|---|
Ortyomka | 4 (4) | 2 (0) | 4 | 0 | 163.5 | 1 | 75% | 1.513 |
Klayd | 3 (1) | 0 (0) | 3 | 0 | 19 | 0 | 75% | 0.918 |
dadteqz | 2 (0) | 2 (0) | 4 | -2 | 78.75 | -2 | 75% | 0.81 |
Springi | 1 (0) | 0 (0) | 3 | -2 | 31.5 | 0 | 50% | 0.344 |
ogfeal | 1 (1) | 1 (0) | 3 | -2 | 40 | -1 | 25% | 0.213 |
Ortyomka | 10 (9) | 4 (0) | 15 | -5 | 95.88 | 1 | 62.5% | 0.89 |
ogfeal | 10 (8) | 2 (0) | 14 | -4 | 76.94 | -3 | 37.5% | 0.668 |
dadteqz | 9 (1) | 3 (0) | 15 | -6 | 72.19 | -1 | 50% | 0.663 |
Springi | 8 (2) | 0 (0) | 14 | -6 | 50.13 | 0 | 43.8% | 0.507 |
Klayd | 4 (2) | 3 (0) | 15 | -11 | 34.44 | -4 | 43.8% | 0.226 |
ogfeal | 9 (7) | 1 (0) | 11 | -2 | 89.25 | -2 | 41.7% | 0.819 |
Ortyomka | 6 (5) | 2 (0) | 11 | -5 | 73.33 | 0 | 58.3% | 0.682 |
dadteqz | 7 (1) | 1 (0) | 11 | -4 | 70 | 1 | 41.7% | 0.614 |
Springi | 7 (2) | 0 (0) | 11 | -4 | 56.33 | 0 | 41.7% | 0.562 |
Klayd | 1 (1) | 3 (0) | 12 | -11 | 39.58 | -4 | 33.3% | -0.005 |
У(УГ) | П(СГ) | С | УР | СУР | ПУР | УПВР | Рейтинг | |
---|---|---|---|---|---|---|---|---|
egormachine | 6 (5) | 2 (0) | 2 | 4 | 139.5 | 0 | 100% | 2.318 |
Allside | 6 (3) | 1 (0) | 2 | 4 | 118.5 | 2 | 100% | 2.226 |
Tuha | 2 (1) | 0 (0) | 1 | 1 | 24.5 | -1 | 75% | 0.986 |
sdiwf | 2 (1) | 3 (0) | 4 | -2 | 90.25 | 1 | 75% | 0.872 |
poltosof | 1 (1) | 2 (0) | 2 | -1 | 52.5 | 0 | 50% | 0.594 |
egormachine | 22 (16) | 3 (0) | 6 | 16 | 116.13 | -2 | 87.5% | 2.079 |
Allside | 16 (5) | 4 (1) | 10 | 6 | 90.06 | 2 | 75% | 1.453 |
poltosof | 14 (11) | 6 (1) | 8 | 6 | 93.94 | 4 | 75% | 1.437 |
Tuha | 10 (4) | 6 (1) | 6 | 4 | 72.44 | 0 | 81.3% | 1.264 |
sdiwf | 11 (7) | 8 (0) | 11 | 0 | 87.13 | 3 | 81.3% | 1.211 |
egormachine | 16 (11) | 1 (0) | 4 | 12 | 108.33 | -2 | 83.3% | 2 |
poltosof | 13 (10) | 4 (1) | 6 | 7 | 107.75 | 4 | 83.3% | 1.718 |
Tuha | 8 (3) | 6 (1) | 5 | 3 | 88.42 | 1 | 83.3% | 1.357 |
sdiwf | 9 (6) | 5 (0) | 7 | 2 | 86.08 | 2 | 83.3% | 1.324 |
Allside | 10 (2) | 3 (1) | 8 | 2 | 80.58 | 0 | 66.7% | 1.196 |
У(УГ) | П(СГ) | С | УР | СУР | ПУР | УПВР | Рейтинг | |
---|---|---|---|---|---|---|---|---|
Ortyomka | 4 (4) | 2 (0) | 4 | 0 | 163.5 | 1 | 75% | 1.513 |
Klayd | 3 (1) | 0 (0) | 3 | 0 | 19 | 0 | 75% | 0.918 |
dadteqz | 2 (0) | 2 (0) | 4 | -2 | 78.75 | -2 | 75% | 0.81 |
Springi | 1 (0) | 0 (0) | 3 | -2 | 31.5 | 0 | 50% | 0.344 |
ogfeal | 1 (1) | 1 (0) | 3 | -2 | 40 | -1 | 25% | 0.213 |
Ortyomka | 10 (9) | 4 (0) | 15 | -5 | 95.88 | 1 | 62.5% | 0.89 |
ogfeal | 10 (8) | 2 (0) | 14 | -4 | 76.94 | -3 | 37.5% | 0.668 |
dadteqz | 9 (1) | 3 (0) | 15 | -6 | 72.19 | -1 | 50% | 0.663 |
Springi | 8 (2) | 0 (0) | 14 | -6 | 50.13 | 0 | 43.8% | 0.507 |
Klayd | 4 (2) | 3 (0) | 15 | -11 | 34.44 | -4 | 43.8% | 0.226 |
ogfeal | 9 (7) | 1 (0) | 11 | -2 | 89.25 | -2 | 41.7% | 0.819 |
Ortyomka | 6 (5) | 2 (0) | 11 | -5 | 73.33 | 0 | 58.3% | 0.682 |
dadteqz | 7 (1) | 1 (0) | 11 | -4 | 70 | 1 | 41.7% | 0.614 |
Springi | 7 (2) | 0 (0) | 11 | -4 | 56.33 | 0 | 41.7% | 0.562 |
Klayd | 1 (1) | 3 (0) | 12 | -11 | 39.58 | -4 | 33.3% | -0.005 |
13 февр. 2024 г. | ПНИПУ-4 | ПГНИУ-3 | Отборочные Кубка Иванова / Э... | Best of 3 | 2 : 0 |
Войдите или Зарегистрируйтесь чтобы прокомментировать.