У(УГ) | П(СГ) | С | УР | СУР | ПУР | УПВР | Рейтинг | |
---|---|---|---|---|---|---|---|---|
mynright | 13 (4) | 6 (1) | 5 | 8 | 127.45 | 2 | 90.9% | 1.967 |
nongrata | 15 (4) | 4 (1) | 8 | 7 | 146.36 | 2 | 72.7% | 1.888 |
peewal | 12 (4) | 0 (0) | 3 | 9 | 83.09 | 0 | 100% | 1.855 |
Fillot | 5 (3) | 6 (1) | 6 | -1 | 63.64 | -2 | 90.9% | 1.085 |
moroz_iK | 7 (4) | 2 (0) | 7 | 0 | 62.55 | -1 | 72.7% | 1.022 |
peewal | 26 (12) | 3 (0) | 13 | 13 | 98.96 | 1 | 95.7% | 1.765 |
nongrata | 21 (6) | 9 (2) | 17 | 4 | 108.71 | 2 | 81% | 1.476 |
mynright | 19 (5) | 8 (1) | 16 | 3 | 99.3 | 3 | 73.9% | 1.297 |
Fillot | 12 (8) | 10 (1) | 17 | -5 | 69.87 | -1 | 82.6% | 0.988 |
moroz_iK | 15 (8) | 5 (0) | 17 | -2 | 71.65 | 0 | 65.2% | 0.958 |
peewal | 14 (8) | 3 (0) | 10 | 4 | 113.5 | 1 | 91.7% | 1.683 |
nongrata | 6 (2) | 5 (1) | 9 | -3 | 67.3 | 0 | 90% | 1.023 |
Fillot | 7 (5) | 4 (0) | 11 | -4 | 75.58 | 1 | 75% | 0.9 |
moroz_iK | 8 (4) | 3 (0) | 10 | -2 | 80 | 1 | 58.3% | 0.9 |
mynright | 6 (1) | 2 (0) | 11 | -5 | 73.5 | 1 | 58.3% | 0.683 |
У(УГ) | П(СГ) | С | УР | СУР | ПУР | УПВР | Рейтинг | |
---|---|---|---|---|---|---|---|---|
Morim | 15 (5) | 6 (0) | 9 | 6 | 146.5 | 1 | 91.7% | 1.93 |
intEl1ne- | 11 (4) | 2 (0) | 8 | 3 | 97.17 | 0 | 83.3% | 1.434 |
M1ta | 9 (3) | 5 (0) | 7 | 2 | 63.5 | -1 | 75% | 1.191 |
QaL1xe | 9 (4) | 3 (0) | 7 | 2 | 68.92 | -1 | 66.7% | 1.131 |
VASYANAGIBATOR20 | 7 (5) | 3 (0) | 10 | -3 | 58.58 | -3 | 66.7% | 0.821 |
Morim | 23 (9) | 9 (0) | 19 | 4 | 117.91 | 4 | 82.6% | 1.505 |
intEl1ne- | 19 (9) | 5 (0) | 18 | 1 | 100.78 | 0 | 73.9% | 1.242 |
QaL1xe | 14 (4) | 4 (0) | 17 | -3 | 62.83 | -3 | 60.9% | 0.856 |
M1ta | 14 (7) | 6 (0) | 18 | -4 | 60.22 | -3 | 60.9% | 0.834 |
VASYANAGIBATOR20 | 10 (8) | 4 (0) | 21 | -11 | 55 | -3 | 47.8% | 0.493 |
Morim | 8 (4) | 3 (0) | 10 | -2 | 86.73 | 3 | 72.7% | 1.041 |
intEl1ne- | 8 (5) | 3 (0) | 10 | -2 | 104.73 | 0 | 63.6% | 1.032 |
QaL1xe | 5 (0) | 1 (0) | 10 | -5 | 56.18 | -2 | 54.5% | 0.557 |
M1ta | 5 (4) | 1 (0) | 11 | -6 | 56.64 | -2 | 45.5% | 0.444 |
VASYANAGIBATOR20 | 3 (3) | 1 (0) | 11 | -8 | 51.09 | 0 | 27.3% | 0.136 |
У(УГ) | П(СГ) | С | УР | СУР | ПУР | УПВР | Рейтинг | |
---|---|---|---|---|---|---|---|---|
mynright | 13 (4) | 6 (1) | 5 | 8 | 127.45 | 2 | 90.9% | 1.967 |
nongrata | 15 (4) | 4 (1) | 8 | 7 | 146.36 | 2 | 72.7% | 1.888 |
peewal | 12 (4) | 0 (0) | 3 | 9 | 83.09 | 0 | 100% | 1.855 |
Fillot | 5 (3) | 6 (1) | 6 | -1 | 63.64 | -2 | 90.9% | 1.085 |
moroz_iK | 7 (4) | 2 (0) | 7 | 0 | 62.55 | -1 | 72.7% | 1.022 |
peewal | 26 (12) | 3 (0) | 13 | 13 | 98.96 | 1 | 95.7% | 1.765 |
nongrata | 21 (6) | 9 (2) | 17 | 4 | 108.71 | 2 | 81% | 1.476 |
mynright | 19 (5) | 8 (1) | 16 | 3 | 99.3 | 3 | 73.9% | 1.297 |
Fillot | 12 (8) | 10 (1) | 17 | -5 | 69.87 | -1 | 82.6% | 0.988 |
moroz_iK | 15 (8) | 5 (0) | 17 | -2 | 71.65 | 0 | 65.2% | 0.958 |
peewal | 14 (8) | 3 (0) | 10 | 4 | 113.5 | 1 | 91.7% | 1.683 |
nongrata | 6 (2) | 5 (1) | 9 | -3 | 67.3 | 0 | 90% | 1.023 |
Fillot | 7 (5) | 4 (0) | 11 | -4 | 75.58 | 1 | 75% | 0.9 |
moroz_iK | 8 (4) | 3 (0) | 10 | -2 | 80 | 1 | 58.3% | 0.9 |
mynright | 6 (1) | 2 (0) | 11 | -5 | 73.5 | 1 | 58.3% | 0.683 |
У(УГ) | П(СГ) | С | УР | СУР | ПУР | УПВР | Рейтинг | |
---|---|---|---|---|---|---|---|---|
Morim | 15 (5) | 6 (0) | 9 | 6 | 146.5 | 1 | 91.7% | 1.93 |
intEl1ne- | 11 (4) | 2 (0) | 8 | 3 | 97.17 | 0 | 83.3% | 1.434 |
M1ta | 9 (3) | 5 (0) | 7 | 2 | 63.5 | -1 | 75% | 1.191 |
QaL1xe | 9 (4) | 3 (0) | 7 | 2 | 68.92 | -1 | 66.7% | 1.131 |
VASYANAGIBATOR20 | 7 (5) | 3 (0) | 10 | -3 | 58.58 | -3 | 66.7% | 0.821 |
Morim | 23 (9) | 9 (0) | 19 | 4 | 117.91 | 4 | 82.6% | 1.505 |
intEl1ne- | 19 (9) | 5 (0) | 18 | 1 | 100.78 | 0 | 73.9% | 1.242 |
QaL1xe | 14 (4) | 4 (0) | 17 | -3 | 62.83 | -3 | 60.9% | 0.856 |
M1ta | 14 (7) | 6 (0) | 18 | -4 | 60.22 | -3 | 60.9% | 0.834 |
VASYANAGIBATOR20 | 10 (8) | 4 (0) | 21 | -11 | 55 | -3 | 47.8% | 0.493 |
Morim | 8 (4) | 3 (0) | 10 | -2 | 86.73 | 3 | 72.7% | 1.041 |
intEl1ne- | 8 (5) | 3 (0) | 10 | -2 | 104.73 | 0 | 63.6% | 1.032 |
QaL1xe | 5 (0) | 1 (0) | 10 | -5 | 56.18 | -2 | 54.5% | 0.557 |
M1ta | 5 (4) | 1 (0) | 11 | -6 | 56.64 | -2 | 45.5% | 0.444 |
VASYANAGIBATOR20 | 3 (3) | 1 (0) | 11 | -8 | 51.09 | 0 | 27.3% | 0.136 |
Войдите или Зарегистрируйтесь чтобы прокомментировать.