Завершен
Евгений Торлопов
Максим Кузин
Юрий Смуров
Никита Беккель
Богдан Стрельцов
Никита Серебренников
У(УГ) | П(СГ) | С | УР | СУР | ПУР | УПВР | Рейтинг | |
---|---|---|---|---|---|---|---|---|
Ald | 4 (3) | 1 (0) | 1 | 3 | 232 | 2 | 100% | 3.046 |
rakuzan | 3 (2) | 0 (0) | 0 | 3 | 103 | 0 | 100% | 2.418 |
ruci | 2 (1) | 1 (0) | 0 | 2 | 93 | 0 | 100% | 2.003 |
poovIk | 1 (1) | 0 (0) | 1 | 0 | 66 | 0 | 100% | 1.168 |
cylax | 0 (0) | 0 (0) | 1 | -1 | 0 | 0 | 50% | 0.16 |
Ald | 23 (9) | 6 (0) | 5 | 18 | 175.07 | 5 | 100% | 2.624 |
rakuzan | 18 (10) | 1 (0) | 3 | 15 | 118.93 | 2 | 85.7% | 2.072 |
cylax | 11 (6) | 2 (0) | 5 | 6 | 79.64 | 3 | 85.7% | 1.445 |
poovIk | 10 (4) | 4 (1) | 7 | 3 | 78.93 | 1 | 92.9% | 1.371 |
ruci | 6 (3) | 4 (0) | 6 | 0 | 43.71 | -1 | 71.4% | 0.893 |
Ald | 19 (6) | 5 (0) | 4 | 15 | 165.58 | 3 | 100% | 2.554 |
rakuzan | 15 (8) | 1 (0) | 3 | 12 | 121.58 | 2 | 83.3% | 2.014 |
cylax | 11 (6) | 2 (0) | 4 | 7 | 92.92 | 3 | 91.7% | 1.659 |
poovIk | 9 (3) | 4 (1) | 6 | 3 | 81.08 | 1 | 91.7% | 1.405 |
ruci | 4 (2) | 3 (0) | 6 | -2 | 35.5 | -1 | 66.7% | 0.708 |
У(УГ) | П(СГ) | С | УР | СУР | ПУР | УПВР | Рейтинг | |
---|---|---|---|---|---|---|---|---|
Dreamer | 2 (2) | 0 (0) | 2 | 0 | 77 | 0 | 50% | 1.004 |
drainedgod | 1 (0) | 0 (0) | 2 | -1 | 138 | 0 | 50% | 0.767 |
bebrik | 0 (0) | 1 (0) | 2 | -2 | 23 | -1 | 50% | 0.017 |
Kawasaki | 0 (0) | 0 (0) | 2 | -2 | 0 | -1 | 0% | -0.471 |
BikeMassano | 0 (0) | 0 (0) | 2 | -2 | 0 | 0 | 0% | -0.471 |
bebrik | 8 (4) | 3 (0) | 12 | -4 | 91.33 | 0 | 66.7% | 0.909 |
drainedgod | 4 (1) | 2 (1) | 11 | -7 | 45.5 | -4 | 41.7% | 0.327 |
Dreamer | 4 (1) | 2 (0) | 11 | -7 | 58 | -3 | 33.3% | 0.307 |
BikeMassano | 4 (2) | 0 (0) | 11 | -7 | 38.17 | -1 | 33.3% | 0.227 |
Kawasaki | 2 (2) | 1 (0) | 12 | -10 | 45 | 0 | 8.3% | -0.114 |
bebrik | 8 (4) | 4 (0) | 14 | -6 | 81.57 | -1 | 64.3% | 0.781 |
Dreamer | 6 (3) | 2 (0) | 13 | -7 | 60.71 | -3 | 35.7% | 0.406 |
drainedgod | 5 (1) | 2 (1) | 13 | -8 | 58.71 | -4 | 42.9% | 0.39 |
BikeMassano | 4 (2) | 0 (0) | 13 | -9 | 32.71 | -1 | 28.6% | 0.127 |
Kawasaki | 2 (2) | 1 (0) | 14 | -12 | 38.57 | -1 | 7.1% | -0.165 |
У(УГ) | П(СГ) | С | УР | СУР | ПУР | УПВР | Рейтинг | |
---|---|---|---|---|---|---|---|---|
Ald | 4 (3) | 1 (0) | 1 | 3 | 232 | 2 | 100% | 3.046 |
rakuzan | 3 (2) | 0 (0) | 0 | 3 | 103 | 0 | 100% | 2.418 |
ruci | 2 (1) | 1 (0) | 0 | 2 | 93 | 0 | 100% | 2.003 |
poovIk | 1 (1) | 0 (0) | 1 | 0 | 66 | 0 | 100% | 1.168 |
cylax | 0 (0) | 0 (0) | 1 | -1 | 0 | 0 | 50% | 0.16 |
Ald | 23 (9) | 6 (0) | 5 | 18 | 175.07 | 5 | 100% | 2.624 |
rakuzan | 18 (10) | 1 (0) | 3 | 15 | 118.93 | 2 | 85.7% | 2.072 |
cylax | 11 (6) | 2 (0) | 5 | 6 | 79.64 | 3 | 85.7% | 1.445 |
poovIk | 10 (4) | 4 (1) | 7 | 3 | 78.93 | 1 | 92.9% | 1.371 |
ruci | 6 (3) | 4 (0) | 6 | 0 | 43.71 | -1 | 71.4% | 0.893 |
Ald | 19 (6) | 5 (0) | 4 | 15 | 165.58 | 3 | 100% | 2.554 |
rakuzan | 15 (8) | 1 (0) | 3 | 12 | 121.58 | 2 | 83.3% | 2.014 |
cylax | 11 (6) | 2 (0) | 4 | 7 | 92.92 | 3 | 91.7% | 1.659 |
poovIk | 9 (3) | 4 (1) | 6 | 3 | 81.08 | 1 | 91.7% | 1.405 |
ruci | 4 (2) | 3 (0) | 6 | -2 | 35.5 | -1 | 66.7% | 0.708 |
У(УГ) | П(СГ) | С | УР | СУР | ПУР | УПВР | Рейтинг | |
---|---|---|---|---|---|---|---|---|
Dreamer | 2 (2) | 0 (0) | 2 | 0 | 77 | 0 | 50% | 1.004 |
drainedgod | 1 (0) | 0 (0) | 2 | -1 | 138 | 0 | 50% | 0.767 |
bebrik | 0 (0) | 1 (0) | 2 | -2 | 23 | -1 | 50% | 0.017 |
Kawasaki | 0 (0) | 0 (0) | 2 | -2 | 0 | -1 | 0% | -0.471 |
BikeMassano | 0 (0) | 0 (0) | 2 | -2 | 0 | 0 | 0% | -0.471 |
bebrik | 8 (4) | 3 (0) | 12 | -4 | 91.33 | 0 | 66.7% | 0.909 |
drainedgod | 4 (1) | 2 (1) | 11 | -7 | 45.5 | -4 | 41.7% | 0.327 |
Dreamer | 4 (1) | 2 (0) | 11 | -7 | 58 | -3 | 33.3% | 0.307 |
BikeMassano | 4 (2) | 0 (0) | 11 | -7 | 38.17 | -1 | 33.3% | 0.227 |
Kawasaki | 2 (2) | 1 (0) | 12 | -10 | 45 | 0 | 8.3% | -0.114 |
bebrik | 8 (4) | 4 (0) | 14 | -6 | 81.57 | -1 | 64.3% | 0.781 |
Dreamer | 6 (3) | 2 (0) | 13 | -7 | 60.71 | -3 | 35.7% | 0.406 |
drainedgod | 5 (1) | 2 (1) | 13 | -8 | 58.71 | -4 | 42.9% | 0.39 |
BikeMassano | 4 (2) | 0 (0) | 13 | -9 | 32.71 | -1 | 28.6% | 0.127 |
Kawasaki | 2 (2) | 1 (0) | 14 | -12 | 38.57 | -1 | 7.1% | -0.165 |
Войдите или Зарегистрируйтесь чтобы прокомментировать.