У(УГ) | П(СГ) | С | УР | СУР | ПУР | УПВР | Рейтинг | |
---|---|---|---|---|---|---|---|---|
broskii | 8 (5) | 3 (0) | 6 | 2 | 179 | 1 | 100% | 2.034 |
unlucky | 6 (3) | 1 (0) | 3 | 3 | 73.67 | 0 | 83.3% | 1.52 |
Holm | 4 (2) | 2 (0) | 4 | 0 | 61.5 | 0 | 83.3% | 1.121 |
marshel | 3 (3) | 1 (0) | 5 | -2 | 70.17 | 0 | 66.7% | 0.777 |
wellshot | 2 (1) | 0 (0) | 6 | -4 | 47.83 | -1 | 33.3% | 0.213 |
broskii | 24 (15) | 5 (0) | 12 | 12 | 138.17 | 3 | 88.9% | 1.977 |
unlucky | 18 (8) | 4 (0) | 8 | 10 | 94.61 | 1 | 83.3% | 1.622 |
Holm | 14 (7) | 2 (0) | 11 | 3 | 76.33 | 1 | 77.8% | 1.231 |
marshel | 12 (9) | 7 (0) | 14 | -2 | 93.72 | 2 | 88.9% | 1.211 |
wellshot | 10 (7) | 1 (0) | 15 | -5 | 60 | -1 | 44.4% | 0.62 |
broskii | 16 (10) | 2 (0) | 6 | 10 | 117.75 | 2 | 83.3% | 1.949 |
unlucky | 12 (5) | 3 (0) | 5 | 7 | 105.08 | 1 | 83.3% | 1.673 |
marshel | 9 (6) | 6 (0) | 9 | 0 | 105.5 | 2 | 100% | 1.427 |
Holm | 10 (5) | 0 (0) | 7 | 3 | 83.75 | 1 | 75% | 1.286 |
wellshot | 8 (6) | 1 (0) | 9 | -1 | 66.08 | 0 | 50% | 0.823 |
У(УГ) | П(СГ) | С | УР | СУР | ПУР | УПВР | Рейтинг | |
---|---|---|---|---|---|---|---|---|
Krutoy | 10 (3) | 1 (0) | 3 | 7 | 130.67 | 1 | 83.3% | 2.279 |
Lifan | 9 (2) | 1 (0) | 4 | 5 | 132.83 | 2 | 100% | 2.174 |
Sposti | 4 (0) | 0 (0) | 6 | -2 | 62.17 | -1 | 50% | 0.669 |
Maximys | 1 (1) | 3 (0) | 4 | -3 | 48.5 | -1 | 83.3% | 0.664 |
Bigmac | 0 (0) | 3 (0) | 6 | -6 | 32.33 | -1 | 33.3% | -0.075 |
Lifan | 20 (10) | 3 (0) | 14 | 6 | 115.22 | 3 | 77.8% | 1.56 |
Krutoy | 16 (7) | 1 (0) | 15 | 1 | 88.17 | 1 | 61.1% | 1.119 |
Maximys | 7 (3) | 10 (0) | 15 | -8 | 78.56 | -5 | 83.3% | 0.869 |
Bigmac | 8 (2) | 3 (0) | 15 | -7 | 55.56 | -2 | 38.9% | 0.48 |
Sposti | 8 (2) | 2 (0) | 18 | -10 | 45.22 | -3 | 44.4% | 0.393 |
Lifan | 11 (8) | 2 (0) | 10 | 1 | 106.42 | 1 | 66.7% | 1.253 |
Maximys | 6 (2) | 7 (0) | 11 | -5 | 93.58 | -4 | 83.3% | 0.971 |
Bigmac | 8 (2) | 0 (0) | 9 | -1 | 67.17 | -1 | 41.7% | 0.757 |
Krutoy | 6 (4) | 0 (0) | 12 | -6 | 66.92 | 0 | 50% | 0.54 |
Sposti | 4 (2) | 2 (0) | 12 | -8 | 36.75 | -2 | 41.7% | 0.255 |
У(УГ) | П(СГ) | С | УР | СУР | ПУР | УПВР | Рейтинг | |
---|---|---|---|---|---|---|---|---|
broskii | 8 (5) | 3 (0) | 6 | 2 | 179 | 1 | 100% | 2.034 |
unlucky | 6 (3) | 1 (0) | 3 | 3 | 73.67 | 0 | 83.3% | 1.52 |
Holm | 4 (2) | 2 (0) | 4 | 0 | 61.5 | 0 | 83.3% | 1.121 |
marshel | 3 (3) | 1 (0) | 5 | -2 | 70.17 | 0 | 66.7% | 0.777 |
wellshot | 2 (1) | 0 (0) | 6 | -4 | 47.83 | -1 | 33.3% | 0.213 |
broskii | 24 (15) | 5 (0) | 12 | 12 | 138.17 | 3 | 88.9% | 1.977 |
unlucky | 18 (8) | 4 (0) | 8 | 10 | 94.61 | 1 | 83.3% | 1.622 |
Holm | 14 (7) | 2 (0) | 11 | 3 | 76.33 | 1 | 77.8% | 1.231 |
marshel | 12 (9) | 7 (0) | 14 | -2 | 93.72 | 2 | 88.9% | 1.211 |
wellshot | 10 (7) | 1 (0) | 15 | -5 | 60 | -1 | 44.4% | 0.62 |
broskii | 16 (10) | 2 (0) | 6 | 10 | 117.75 | 2 | 83.3% | 1.949 |
unlucky | 12 (5) | 3 (0) | 5 | 7 | 105.08 | 1 | 83.3% | 1.673 |
marshel | 9 (6) | 6 (0) | 9 | 0 | 105.5 | 2 | 100% | 1.427 |
Holm | 10 (5) | 0 (0) | 7 | 3 | 83.75 | 1 | 75% | 1.286 |
wellshot | 8 (6) | 1 (0) | 9 | -1 | 66.08 | 0 | 50% | 0.823 |
У(УГ) | П(СГ) | С | УР | СУР | ПУР | УПВР | Рейтинг | |
---|---|---|---|---|---|---|---|---|
Krutoy | 10 (3) | 1 (0) | 3 | 7 | 130.67 | 1 | 83.3% | 2.279 |
Lifan | 9 (2) | 1 (0) | 4 | 5 | 132.83 | 2 | 100% | 2.174 |
Sposti | 4 (0) | 0 (0) | 6 | -2 | 62.17 | -1 | 50% | 0.669 |
Maximys | 1 (1) | 3 (0) | 4 | -3 | 48.5 | -1 | 83.3% | 0.664 |
Bigmac | 0 (0) | 3 (0) | 6 | -6 | 32.33 | -1 | 33.3% | -0.075 |
Lifan | 20 (10) | 3 (0) | 14 | 6 | 115.22 | 3 | 77.8% | 1.56 |
Krutoy | 16 (7) | 1 (0) | 15 | 1 | 88.17 | 1 | 61.1% | 1.119 |
Maximys | 7 (3) | 10 (0) | 15 | -8 | 78.56 | -5 | 83.3% | 0.869 |
Bigmac | 8 (2) | 3 (0) | 15 | -7 | 55.56 | -2 | 38.9% | 0.48 |
Sposti | 8 (2) | 2 (0) | 18 | -10 | 45.22 | -3 | 44.4% | 0.393 |
Lifan | 11 (8) | 2 (0) | 10 | 1 | 106.42 | 1 | 66.7% | 1.253 |
Maximys | 6 (2) | 7 (0) | 11 | -5 | 93.58 | -4 | 83.3% | 0.971 |
Bigmac | 8 (2) | 0 (0) | 9 | -1 | 67.17 | -1 | 41.7% | 0.757 |
Krutoy | 6 (4) | 0 (0) | 12 | -6 | 66.92 | 0 | 50% | 0.54 |
Sposti | 4 (2) | 2 (0) | 12 | -8 | 36.75 | -2 | 41.7% | 0.255 |
20 янв. 2024 г. | ЕКФК-1 | УрПЭТ-2 | Отборочные Кубка Шостаковича... | Overpass | 13 : 4 |
Войдите или Зарегистрируйтесь чтобы прокомментировать.