Завершен
У(УГ) | П(СГ) | С | УР | СУР | ПУР | УПВР | Рейтинг | |
---|---|---|---|---|---|---|---|---|
RayBurn_ | 14 (8) | 3 (1) | 5 | 9 | 113.92 | 1 | 83.3% | 1.846 |
kraize1n | 14 (10) | 4 (0) | 6 | 8 | 110.83 | 0 | 83.3% | 1.8 |
DLK23 | 8 (6) | 1 (0) | 6 | 2 | 74.75 | 2 | 83.3% | 1.227 |
Yoon | 7 (5) | 2 (0) | 7 | 0 | 59.83 | 2 | 58.3% | 0.889 |
_0p1um_ | 7 (5) | 3 (0) | 8 | -1 | 66.33 | -1 | 58.3% | 0.873 |
kraize1n | 17 (11) | 4 (0) | 15 | 2 | 86.48 | -2 | 61.9% | 1.128 |
RayBurn_ | 16 (8) | 3 (1) | 14 | 2 | 80.38 | 0 | 57.1% | 1.053 |
_0p1um_ | 12 (6) | 5 (0) | 17 | -5 | 62.95 | 0 | 61.9% | 0.801 |
DLK23 | 9 (6) | 4 (2) | 14 | -5 | 56.29 | 3 | 66.7% | 0.762 |
Yoon | 11 (6) | 2 (0) | 16 | -5 | 53.14 | -1 | 42.9% | 0.601 |
_0p1um_ | 5 (1) | 2 (0) | 9 | -4 | 58.44 | 1 | 66.7% | 0.705 |
kraize1n | 3 (1) | 0 (0) | 9 | -6 | 54 | -2 | 33.3% | 0.233 |
Yoon | 4 (1) | 0 (0) | 9 | -5 | 44.22 | -3 | 22.2% | 0.216 |
DLK23 | 1 (0) | 3 (2) | 8 | -7 | 31.67 | 1 | 44.4% | 0.143 |
RayBurn_ | 2 (0) | 0 (0) | 9 | -7 | 35.67 | -1 | 22.2% | -0.003 |
У(УГ) | П(СГ) | С | УР | СУР | ПУР | УПВР | Рейтинг | |
---|---|---|---|---|---|---|---|---|
gstar111 | 18 (9) | 0 (0) | 4 | 14 | 168.44 | 3 | 100% | 2.822 |
deijio | 10 (7) | 2 (1) | 2 | 8 | 121.89 | 0 | 100% | 2.046 |
CaHbl4 | 7 (2) | 5 (0) | 4 | 3 | 111.89 | 0 | 77.8% | 1.478 |
Shoota | 6 (5) | 1 (0) | 2 | 4 | 67.67 | 1 | 88.9% | 1.396 |
dERAF | 3 (1) | 2 (0) | 3 | 0 | 32.44 | 0 | 66.7% | 0.785 |
gstar111 | 23 (11) | 3 (1) | 16 | 7 | 116.33 | 2 | 71.4% | 1.51 |
CaHbl4 | 15 (5) | 6 (0) | 13 | 2 | 92.57 | 1 | 66.7% | 1.16 |
deijio | 13 (9) | 4 (1) | 12 | 1 | 78.9 | -2 | 61.9% | 1.015 |
Shoota | 12 (8) | 2 (0) | 11 | 1 | 63.24 | -1 | 61.9% | 0.94 |
dERAF | 13 (5) | 2 (0) | 13 | 0 | 62.48 | 0 | 57.1% | 0.893 |
dERAF | 10 (4) | 0 (0) | 10 | 0 | 85 | 0 | 50% | 0.975 |
CaHbl4 | 8 (3) | 1 (0) | 9 | -1 | 78.08 | 1 | 58.3% | 0.922 |
Shoota | 6 (3) | 1 (0) | 9 | -3 | 59.92 | -2 | 41.7% | 0.598 |
gstar111 | 5 (2) | 3 (1) | 12 | -7 | 77.25 | -1 | 50% | 0.526 |
deijio | 3 (2) | 2 (0) | 10 | -7 | 46.67 | -2 | 33.3% | 0.243 |
У(УГ) | П(СГ) | С | УР | СУР | ПУР | УПВР | Рейтинг | |
---|---|---|---|---|---|---|---|---|
RayBurn_ | 14 (8) | 3 (1) | 5 | 9 | 113.92 | 1 | 83.3% | 1.846 |
kraize1n | 14 (10) | 4 (0) | 6 | 8 | 110.83 | 0 | 83.3% | 1.8 |
DLK23 | 8 (6) | 1 (0) | 6 | 2 | 74.75 | 2 | 83.3% | 1.227 |
Yoon | 7 (5) | 2 (0) | 7 | 0 | 59.83 | 2 | 58.3% | 0.889 |
_0p1um_ | 7 (5) | 3 (0) | 8 | -1 | 66.33 | -1 | 58.3% | 0.873 |
kraize1n | 17 (11) | 4 (0) | 15 | 2 | 86.48 | -2 | 61.9% | 1.128 |
RayBurn_ | 16 (8) | 3 (1) | 14 | 2 | 80.38 | 0 | 57.1% | 1.053 |
_0p1um_ | 12 (6) | 5 (0) | 17 | -5 | 62.95 | 0 | 61.9% | 0.801 |
DLK23 | 9 (6) | 4 (2) | 14 | -5 | 56.29 | 3 | 66.7% | 0.762 |
Yoon | 11 (6) | 2 (0) | 16 | -5 | 53.14 | -1 | 42.9% | 0.601 |
_0p1um_ | 5 (1) | 2 (0) | 9 | -4 | 58.44 | 1 | 66.7% | 0.705 |
kraize1n | 3 (1) | 0 (0) | 9 | -6 | 54 | -2 | 33.3% | 0.233 |
Yoon | 4 (1) | 0 (0) | 9 | -5 | 44.22 | -3 | 22.2% | 0.216 |
DLK23 | 1 (0) | 3 (2) | 8 | -7 | 31.67 | 1 | 44.4% | 0.143 |
RayBurn_ | 2 (0) | 0 (0) | 9 | -7 | 35.67 | -1 | 22.2% | -0.003 |
У(УГ) | П(СГ) | С | УР | СУР | ПУР | УПВР | Рейтинг | |
---|---|---|---|---|---|---|---|---|
gstar111 | 18 (9) | 0 (0) | 4 | 14 | 168.44 | 3 | 100% | 2.822 |
deijio | 10 (7) | 2 (1) | 2 | 8 | 121.89 | 0 | 100% | 2.046 |
CaHbl4 | 7 (2) | 5 (0) | 4 | 3 | 111.89 | 0 | 77.8% | 1.478 |
Shoota | 6 (5) | 1 (0) | 2 | 4 | 67.67 | 1 | 88.9% | 1.396 |
dERAF | 3 (1) | 2 (0) | 3 | 0 | 32.44 | 0 | 66.7% | 0.785 |
gstar111 | 23 (11) | 3 (1) | 16 | 7 | 116.33 | 2 | 71.4% | 1.51 |
CaHbl4 | 15 (5) | 6 (0) | 13 | 2 | 92.57 | 1 | 66.7% | 1.16 |
deijio | 13 (9) | 4 (1) | 12 | 1 | 78.9 | -2 | 61.9% | 1.015 |
Shoota | 12 (8) | 2 (0) | 11 | 1 | 63.24 | -1 | 61.9% | 0.94 |
dERAF | 13 (5) | 2 (0) | 13 | 0 | 62.48 | 0 | 57.1% | 0.893 |
dERAF | 10 (4) | 0 (0) | 10 | 0 | 85 | 0 | 50% | 0.975 |
CaHbl4 | 8 (3) | 1 (0) | 9 | -1 | 78.08 | 1 | 58.3% | 0.922 |
Shoota | 6 (3) | 1 (0) | 9 | -3 | 59.92 | -2 | 41.7% | 0.598 |
gstar111 | 5 (2) | 3 (1) | 12 | -7 | 77.25 | -1 | 50% | 0.526 |
deijio | 3 (2) | 2 (0) | 10 | -7 | 46.67 | -2 | 33.3% | 0.243 |
Войдите или Зарегистрируйтесь чтобы прокомментировать.