У(УГ) | П(СГ) | С | УР | СУР | ПУР | УПВР | Рейтинг | |
---|---|---|---|---|---|---|---|---|
th3stoper | 13 (5) | 3 (0) | 6 | 7 | 157.33 | 2 | 88.9% | 2.14 |
d1us | 8 (2) | 1 (0) | 3 | 5 | 77.78 | 0 | 77.8% | 1.48 |
shpendik | 5 (1) | 2 (0) | 4 | 1 | 60 | 0 | 77.8% | 1.087 |
Minvin | 5 (3) | 3 (0) | 6 | -1 | 77.11 | 0 | 77.8% | 1.034 |
End64 | 5 (3) | 2 (1) | 5 | 0 | 60.44 | 1 | 77.8% | 1.029 |
shpendik | 14 (7) | 1 (0) | 11 | 3 | 104.17 | -2 | 66.7% | 1.41 |
d1us | 9 (5) | 3 (0) | 10 | -1 | 96.67 | -2 | 66.7% | 1.087 |
End64 | 3 (1) | 3 (1) | 11 | -8 | 38.25 | -1 | 58.3% | 0.362 |
th3stoper | 3 (2) | 3 (0) | 11 | -8 | 41.82 | 0 | 54.5% | 0.323 |
Minvin | 4 (4) | 2 (0) | 11 | -7 | 49 | -2 | 33.3% | 0.278 |
shpendik | 19 (8) | 3 (0) | 15 | 4 | 85.24 | -2 | 71.4% | 1.271 |
d1us | 17 (7) | 4 (0) | 13 | 4 | 88.57 | -2 | 71.4% | 1.255 |
th3stoper | 16 (7) | 6 (0) | 17 | -1 | 93.8 | 2 | 70% | 1.141 |
End64 | 8 (4) | 5 (2) | 16 | -8 | 47.76 | 0 | 66.7% | 0.648 |
Minvin | 9 (7) | 5 (0) | 17 | -8 | 61.05 | -2 | 52.4% | 0.602 |
У(УГ) | П(СГ) | С | УР | СУР | ПУР | УПВР | Рейтинг | |
---|---|---|---|---|---|---|---|---|
genejen | 17 (8) | 5 (0) | 5 | 12 | 137.42 | 0 | 91.7% | 2.214 |
SLimShady | 11 (9) | 2 (1) | 6 | 5 | 94.73 | 2 | 90.9% | 1.62 |
Aisu | 9 (7) | 2 (1) | 6 | 3 | 76.58 | 1 | 75% | 1.252 |
OrjeuN | 8 (3) | 2 (0) | 6 | 2 | 68.17 | 2 | 83.3% | 1.214 |
7nation | 8 (5) | 5 (1) | 9 | -1 | 95.27 | 2 | 81.8% | 1.201 |
genejen | 21 (12) | 5 (0) | 13 | 8 | 100.95 | -2 | 71.4% | 1.464 |
SLimShady | 16 (13) | 7 (1) | 14 | 2 | 78.25 | 2 | 85% | 1.286 |
Aisu | 16 (13) | 4 (1) | 13 | 3 | 81.14 | 1 | 71.4% | 1.19 |
7nation | 14 (9) | 5 (1) | 16 | -2 | 84.1 | 3 | 80% | 1.118 |
OrjeuN | 11 (4) | 2 (0) | 13 | -2 | 55.81 | 0 | 61.9% | 0.824 |
Aisu | 7 (6) | 2 (0) | 7 | 0 | 87.22 | 0 | 66.7% | 1.107 |
7nation | 6 (4) | 0 (0) | 7 | -1 | 70.44 | 1 | 77.8% | 1.016 |
SLimShady | 5 (4) | 5 (0) | 8 | -3 | 58.11 | 0 | 77.8% | 0.877 |
genejen | 4 (4) | 0 (0) | 8 | -4 | 52.33 | -2 | 44.4% | 0.464 |
OrjeuN | 3 (1) | 0 (0) | 7 | -4 | 39.33 | -2 | 33.3% | 0.304 |
У(УГ) | П(СГ) | С | УР | СУР | ПУР | УПВР | Рейтинг | |
---|---|---|---|---|---|---|---|---|
th3stoper | 13 (5) | 3 (0) | 6 | 7 | 157.33 | 2 | 88.9% | 2.14 |
d1us | 8 (2) | 1 (0) | 3 | 5 | 77.78 | 0 | 77.8% | 1.48 |
shpendik | 5 (1) | 2 (0) | 4 | 1 | 60 | 0 | 77.8% | 1.087 |
Minvin | 5 (3) | 3 (0) | 6 | -1 | 77.11 | 0 | 77.8% | 1.034 |
End64 | 5 (3) | 2 (1) | 5 | 0 | 60.44 | 1 | 77.8% | 1.029 |
shpendik | 14 (7) | 1 (0) | 11 | 3 | 104.17 | -2 | 66.7% | 1.41 |
d1us | 9 (5) | 3 (0) | 10 | -1 | 96.67 | -2 | 66.7% | 1.087 |
End64 | 3 (1) | 3 (1) | 11 | -8 | 38.25 | -1 | 58.3% | 0.362 |
th3stoper | 3 (2) | 3 (0) | 11 | -8 | 41.82 | 0 | 54.5% | 0.323 |
Minvin | 4 (4) | 2 (0) | 11 | -7 | 49 | -2 | 33.3% | 0.278 |
shpendik | 19 (8) | 3 (0) | 15 | 4 | 85.24 | -2 | 71.4% | 1.271 |
d1us | 17 (7) | 4 (0) | 13 | 4 | 88.57 | -2 | 71.4% | 1.255 |
th3stoper | 16 (7) | 6 (0) | 17 | -1 | 93.8 | 2 | 70% | 1.141 |
End64 | 8 (4) | 5 (2) | 16 | -8 | 47.76 | 0 | 66.7% | 0.648 |
Minvin | 9 (7) | 5 (0) | 17 | -8 | 61.05 | -2 | 52.4% | 0.602 |
У(УГ) | П(СГ) | С | УР | СУР | ПУР | УПВР | Рейтинг | |
---|---|---|---|---|---|---|---|---|
genejen | 17 (8) | 5 (0) | 5 | 12 | 137.42 | 0 | 91.7% | 2.214 |
SLimShady | 11 (9) | 2 (1) | 6 | 5 | 94.73 | 2 | 90.9% | 1.62 |
Aisu | 9 (7) | 2 (1) | 6 | 3 | 76.58 | 1 | 75% | 1.252 |
OrjeuN | 8 (3) | 2 (0) | 6 | 2 | 68.17 | 2 | 83.3% | 1.214 |
7nation | 8 (5) | 5 (1) | 9 | -1 | 95.27 | 2 | 81.8% | 1.201 |
genejen | 21 (12) | 5 (0) | 13 | 8 | 100.95 | -2 | 71.4% | 1.464 |
SLimShady | 16 (13) | 7 (1) | 14 | 2 | 78.25 | 2 | 85% | 1.286 |
Aisu | 16 (13) | 4 (1) | 13 | 3 | 81.14 | 1 | 71.4% | 1.19 |
7nation | 14 (9) | 5 (1) | 16 | -2 | 84.1 | 3 | 80% | 1.118 |
OrjeuN | 11 (4) | 2 (0) | 13 | -2 | 55.81 | 0 | 61.9% | 0.824 |
Aisu | 7 (6) | 2 (0) | 7 | 0 | 87.22 | 0 | 66.7% | 1.107 |
7nation | 6 (4) | 0 (0) | 7 | -1 | 70.44 | 1 | 77.8% | 1.016 |
SLimShady | 5 (4) | 5 (0) | 8 | -3 | 58.11 | 0 | 77.8% | 0.877 |
genejen | 4 (4) | 0 (0) | 8 | -4 | 52.33 | -2 | 44.4% | 0.464 |
OrjeuN | 3 (1) | 0 (0) | 7 | -4 | 39.33 | -2 | 33.3% | 0.304 |
Войдите или Зарегистрируйтесь чтобы прокомментировать.