Завершен
Александр Тихонов
Михаил Марков
Никита Невежин
Виктор Никифоров
Дмитрий Кузин
Кирилл Поченков
Сергей Дрофа
Артем Барлуков
Сергей Алексеев
Михаил Нехорошев
У(УГ) | П(СГ) | С | УР | СУР | ПУР | УПВР | Рейтинг | |
---|---|---|---|---|---|---|---|---|
markeel | 12 (7) | 0 (0) | 10 | 2 | 87.42 | 1 | 66.7% | 1.248 |
2D-KUN | 10 (5) | 4 (0) | 10 | 0 | 93.58 | 0 | 66.7% | 1.157 |
Sashka2007 | 5 (1) | 5 (0) | 8 | -3 | 51.25 | -3 | 75% | 0.819 |
blackbeer | 5 (4) | 4 (0) | 11 | -6 | 55.42 | 1 | 58.3% | 0.569 |
BLITZ | 4 (1) | 3 (0) | 10 | -6 | 53.92 | 0 | 50% | 0.468 |
markeel | 15 (10) | 0 (0) | 15 | 0 | 77.56 | 1 | 61.1% | 1.032 |
Sashka2007 | 8 (3) | 5 (0) | 13 | -5 | 52.28 | -3 | 66.7% | 0.742 |
2D-KUN | 10 (5) | 4 (0) | 16 | -6 | 67 | 0 | 44.4% | 0.629 |
blackbeer | 8 (6) | 4 (0) | 16 | -8 | 53.56 | 0 | 50% | 0.53 |
BLITZ | 4 (1) | 4 (0) | 16 | -12 | 43.06 | -1 | 38.9% | 0.224 |
markeel | 3 (3) | 0 (0) | 5 | -2 | 57.83 | 0 | 50% | 0.6 |
Sashka2007 | 3 (2) | 0 (0) | 5 | -2 | 54.33 | 0 | 50% | 0.588 |
blackbeer | 3 (2) | 0 (0) | 5 | -2 | 49.83 | -1 | 33.3% | 0.452 |
BLITZ | 0 (0) | 1 (0) | 6 | -6 | 21.33 | -1 | 16.7% | -0.265 |
2D-KUN | 0 (0) | 0 (0) | 6 | -6 | 13.83 | 0 | 0% | -0.427 |
У(УГ) | П(СГ) | С | УР | СУР | ПУР | УПВР | Рейтинг | |
---|---|---|---|---|---|---|---|---|
samidare | 7 (3) | 3 (0) | 1 | 6 | 147.83 | 0 | 100% | 2.234 |
CBYATOIIIA | 6 (3) | 0 (0) | 1 | 5 | 83 | 2 | 100% | 1.833 |
Drof | 7 (3) | 1 (0) | 2 | 5 | 126.83 | 0 | 66.7% | 1.801 |
kurwakir | 5 (3) | 0 (0) | 2 | 3 | 65 | -1 | 83.3% | 1.42 |
qerrry | 2 (1) | 1 (0) | 3 | -1 | 55.17 | 1 | 83.3% | 0.885 |
samidare | 17 (8) | 8 (0) | 8 | 9 | 108.22 | 0 | 94.4% | 1.721 |
kurwakir | 18 (8) | 3 (1) | 8 | 10 | 82 | 0 | 83.3% | 1.576 |
Drof | 19 (10) | 3 (0) | 10 | 9 | 117.89 | 0 | 61.1% | 1.518 |
CBYATOIIIA | 14 (6) | 4 (0) | 7 | 7 | 82.67 | 2 | 83.3% | 1.421 |
qerrry | 9 (7) | 3 (0) | 13 | -4 | 62.11 | 1 | 66.7% | 0.811 |
kurwakir | 13 (5) | 3 (1) | 6 | 7 | 90.5 | 1 | 83.3% | 1.654 |
samidare | 10 (5) | 5 (0) | 7 | 3 | 88.42 | 0 | 91.7% | 1.464 |
Drof | 12 (7) | 2 (0) | 8 | 4 | 113.42 | 0 | 58.3% | 1.376 |
CBYATOIIIA | 8 (3) | 4 (0) | 6 | 2 | 82.5 | 0 | 75% | 1.216 |
qerrry | 7 (6) | 2 (0) | 10 | -3 | 65.58 | 0 | 58.3% | 0.774 |
У(УГ) | П(СГ) | С | УР | СУР | ПУР | УПВР | Рейтинг | |
---|---|---|---|---|---|---|---|---|
markeel | 12 (7) | 0 (0) | 10 | 2 | 87.42 | 1 | 66.7% | 1.248 |
2D-KUN | 10 (5) | 4 (0) | 10 | 0 | 93.58 | 0 | 66.7% | 1.157 |
Sashka2007 | 5 (1) | 5 (0) | 8 | -3 | 51.25 | -3 | 75% | 0.819 |
blackbeer | 5 (4) | 4 (0) | 11 | -6 | 55.42 | 1 | 58.3% | 0.569 |
BLITZ | 4 (1) | 3 (0) | 10 | -6 | 53.92 | 0 | 50% | 0.468 |
markeel | 15 (10) | 0 (0) | 15 | 0 | 77.56 | 1 | 61.1% | 1.032 |
Sashka2007 | 8 (3) | 5 (0) | 13 | -5 | 52.28 | -3 | 66.7% | 0.742 |
2D-KUN | 10 (5) | 4 (0) | 16 | -6 | 67 | 0 | 44.4% | 0.629 |
blackbeer | 8 (6) | 4 (0) | 16 | -8 | 53.56 | 0 | 50% | 0.53 |
BLITZ | 4 (1) | 4 (0) | 16 | -12 | 43.06 | -1 | 38.9% | 0.224 |
markeel | 3 (3) | 0 (0) | 5 | -2 | 57.83 | 0 | 50% | 0.6 |
Sashka2007 | 3 (2) | 0 (0) | 5 | -2 | 54.33 | 0 | 50% | 0.588 |
blackbeer | 3 (2) | 0 (0) | 5 | -2 | 49.83 | -1 | 33.3% | 0.452 |
BLITZ | 0 (0) | 1 (0) | 6 | -6 | 21.33 | -1 | 16.7% | -0.265 |
2D-KUN | 0 (0) | 0 (0) | 6 | -6 | 13.83 | 0 | 0% | -0.427 |
У(УГ) | П(СГ) | С | УР | СУР | ПУР | УПВР | Рейтинг | |
---|---|---|---|---|---|---|---|---|
samidare | 7 (3) | 3 (0) | 1 | 6 | 147.83 | 0 | 100% | 2.234 |
CBYATOIIIA | 6 (3) | 0 (0) | 1 | 5 | 83 | 2 | 100% | 1.833 |
Drof | 7 (3) | 1 (0) | 2 | 5 | 126.83 | 0 | 66.7% | 1.801 |
kurwakir | 5 (3) | 0 (0) | 2 | 3 | 65 | -1 | 83.3% | 1.42 |
qerrry | 2 (1) | 1 (0) | 3 | -1 | 55.17 | 1 | 83.3% | 0.885 |
samidare | 17 (8) | 8 (0) | 8 | 9 | 108.22 | 0 | 94.4% | 1.721 |
kurwakir | 18 (8) | 3 (1) | 8 | 10 | 82 | 0 | 83.3% | 1.576 |
Drof | 19 (10) | 3 (0) | 10 | 9 | 117.89 | 0 | 61.1% | 1.518 |
CBYATOIIIA | 14 (6) | 4 (0) | 7 | 7 | 82.67 | 2 | 83.3% | 1.421 |
qerrry | 9 (7) | 3 (0) | 13 | -4 | 62.11 | 1 | 66.7% | 0.811 |
kurwakir | 13 (5) | 3 (1) | 6 | 7 | 90.5 | 1 | 83.3% | 1.654 |
samidare | 10 (5) | 5 (0) | 7 | 3 | 88.42 | 0 | 91.7% | 1.464 |
Drof | 12 (7) | 2 (0) | 8 | 4 | 113.42 | 0 | 58.3% | 1.376 |
CBYATOIIIA | 8 (3) | 4 (0) | 6 | 2 | 82.5 | 0 | 75% | 1.216 |
qerrry | 7 (6) | 2 (0) | 10 | -3 | 65.58 | 0 | 58.3% | 0.774 |
Войдите или Зарегистрируйтесь чтобы прокомментировать.